B24 0PL properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the B24 0PL area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10023499041 Get address Springthorpe Road 52.520048 -1.814839
10023500579 Get address Kingsbury Avenue 52.519922 -1.814795
10023508596 Get address Springthorpe Road 52.520119 -1.814352
10023508597 Get address Springthorpe Road 52.5202 -1.814278
10023510117 Get address Springthorpe Road 52.520964 -1.814245
10023512386 Get address Springthorpe Road 52.521188 -1.813611
10024329873 Get address Springthorpe Road 52.520228 -1.814823
10024329874 Get address Springthorpe Road 52.520228 -1.814823
10024329875 Get address Springthorpe Road 52.520228 -1.814823
10024329876 Get address Springthorpe Road 52.520228 -1.814823
10024329877 Get address Springthorpe Road 52.520228 -1.814823
10024329878 Get address Springthorpe Road 52.520228 -1.814823
10024329879 Get address Springthorpe Road 52.520228 -1.814823
10024447888 Get address Springthorpe Road 52.519975 -1.81453
10024447889 Get address Springthorpe Road 52.520056 -1.814397
10024447890 Get address Springthorpe Road 52.520289 -1.814145
10024447891 Get address Springthorpe Road 52.520397 -1.814071
10024447892 Get address Springthorpe Road 52.520478 -1.814041
10024447893 Get address Springthorpe Road 52.520532 -1.813997
10024447894 Get address Tyburn Square 52.520613 -1.813952
10024447895 Get address Tyburn Square 52.520432 -1.813643
10024447896 Get address Tyburn Square 52.520738 -1.813642
10024447897 Get address Tyburn Square 52.520801 -1.813819
10024447898 Get address Springthorpe Road 52.520891 -1.813818
10024447899 Get address Springthorpe Road 52.520981 -1.813774
10024447900 Get address Springthorpe Road 52.521053 -1.813788
10024447901 Get address Springthorpe Road 52.52117 -1.813743
10024447902 Get address Springthorpe Road 52.521125 -1.813552
10024447903 Get address Springthorpe Road 52.521079 -1.813331
10024447904 Get address Springthorpe Road 52.520998 -1.813405
10024447905 Get address Tyburn Square 52.520891 -1.81345
10024447906 Get address Tyburn Square 52.520855 -1.813465
10024447907 Get address Tyburn Square 52.520729 -1.813495
10024447908 Get address Springthorpe Road 52.521421 -1.813566
10024447909 Get address Springthorpe Road 52.52143 -1.813698
10024447910 Get address Springthorpe Road 52.521422 -1.81386
10024447911 Get address Springthorpe Road 52.521377 -1.813964
10024447912 Get address Springthorpe Road 52.521386 -1.814052
10024447913 Get address Springthorpe Road 52.521386 -1.814155
10024447914 Get address Springthorpe Road 52.521386 -1.814214
10024447915 Get address Springthorpe Road 52.521404 -1.814332
10024447916 Get address Springthorpe Road 52.521414 -1.814494
10024447917 Get address Springthorpe Road 52.521414 -1.814627
10024447918 Get address Springthorpe Road 52.521378 -1.814804
10024447919 Get address Springthorpe Road 52.52136 -1.814951
10024447920 Get address Springthorpe Road 52.521343 -1.815143
10024448216 Get address Plants Brook Crescent 52.520757 -1.814379
10024448217 Get address Springthorpe Road 52.520856 -1.814349
10024448218 Get address Springthorpe Road 52.520955 -1.814245
10024448219 Get address Springthorpe Road 52.520955 -1.814245
10024448220 Get address Springthorpe Road 52.521018 -1.81426
10024448221 Get address Springthorpe Road 52.521018 -1.81426
10024448222 Get address Springthorpe Road 52.521081 -1.814319
10024448223 Get address Springthorpe Road 52.521081 -1.814319
10024448224 Get address Springthorpe Road 52.521117 -1.814422
10024448225 Get address Springthorpe Road 52.521117 -1.814422
10024448226 Get address Springthorpe Road 52.521081 -1.814746
10024448227 Get address Springthorpe Road 52.521082 -1.814834
10024448228 Get address Springthorpe Road 52.521091 -1.814967
10024448229 Get address Springthorpe Road 52.521082 -1.815026
10024448230 Get address Springthorpe Road 52.5211 -1.815218
10024452225 Get address Springthorpe Road 52.521385 -1.813286
10024452226 Get address Springthorpe Road 52.521411 -1.813006
10091519585 Get address Springthorpe Road 52.520344 -1.814661
10091519586 Get address Springthorpe Road 52.520407 -1.814587
10091519587 Get address Springthorpe Road 52.520488 -1.814527
10091554417 Get address Eaton Wood 52.52142 -1.812947
10091554418 Get address Springthorpe Road 52.521394 -1.813404
10091554419 Get address Springthorpe Road 52.521403 -1.813477
100070519538 Get address Springthorpe Road 52.520325 -1.814189
100070519540 Get address Plants Brook Crescent 52.520703 -1.814423
100070519541 Get address Springthorpe Road 52.520415 -1.8141
100070519542 Get address Plants Brook Crescent 52.520757 -1.814394
100070519543 Get address Springthorpe Road 52.520451 -1.814056
100070519544 Get address Plants Brook Crescent 52.520802 -1.814364
100070519545 Get address Springthorpe Road 52.520847 -1.81432
100070519546 Get address Springthorpe Road 52.520981 -1.81373
100070519547 Get address Springthorpe Road 52.521314 -1.814082
100070519548 Get address Springthorpe Road 52.521071 -1.81367
100070519550 Get address Springthorpe Road 52.521107 -1.813641
100071300783 Get address Springthorpe Road 52.520083 -1.814411
100071300784 Get address Springthorpe Road 52.520083 -1.814411
100071443745 Get address Marshbrook Road 52.522401 -1.813517
100071443746 Get address Marshbrook Road 52.522482 -1.813532
100071443750 Get address Marshbrook Road 52.522581 -1.813575
100071443754 Get address Marshbrook Road 52.522671 -1.813619
100071443769 Get address Springthorpe Road 52.520505 -1.814026
100071443770 Get address Springthorpe Road 52.520371 -1.81472
100071443771 Get address Tyburn Square 52.520577 -1.813967
100071443772 Get address Springthorpe Road 52.520901 -1.81429
100071443773 Get address Tyburn Square 52.520631 -1.813937
100071443774 Get address Tyburn Square 52.520676 -1.813908
100071443775 Get address Springthorpe Road 52.521009 -1.814231
100071443776 Get address Tyburn Square 52.520711 -1.813878
100071443777 Get address Springthorpe Road 52.521072 -1.814201
100071443778 Get address Tyburn Square 52.520756 -1.813848
100071443779 Get address Springthorpe Road 52.520083 -1.814411
100071443780 Get address Springthorpe Road 52.521108 -1.814186
100071443781 Get address Tyburn Square 52.520819 -1.813819
100071443782 Get address Springthorpe Road 52.521161 -1.814141
100071443783 Get address Springthorpe Road 52.520882 -1.813774
100071443784 Get address Springthorpe Road 52.521206 -1.814127
100071443785 Get address Springthorpe Road 52.520918 -1.81373
100071443786 Get address Springthorpe Road 52.521269 -1.814112
100071443787 Get address Springthorpe Road 52.521008 -1.8137
100071443789 Get address Springthorpe Road 52.521368 -1.814067
100071443798 Get address Springthorpe Road 52.520298 -1.814219
100071444013 Get address Pype Hayes Road 52.521019 -1.815159
100071444014 Get address Springthorpe Road 52.521073 -1.815188
100071444015 Get address Springthorpe Road 52.521118 -1.815188
100071444016 Get address Springthorpe Road 52.521199 -1.815217
100071444017 Get address Springthorpe Road 52.521253 -1.815202
100071444018 Get address Springthorpe Road 52.521298 -1.815202
100071444019 Get address Springthorpe Road 52.521343 -1.815217